Round 11 | |||
N. | White | Result | Black |
1 | Stefanova Antoaneta | ½ – ½ | Kosteniuk Alexandra |
2 | Tan Zhongyi | 1 – 0 | Bodnaruk Anastasia |
3 | Muzychuk Mariya | ½ – ½ | Paehtz Elisabeth |
4 | Gunina Valentina | 1 – 0 | Krush Irina |
5 | Abdumalik Zhansaya | 0 – 1 | Ushenina Anna |
6 | Harika Dronavalli | ½ – ½ | Zhao Xue |
7 | Dzagnidze Nana | ½ – ½ | Khotenashvili Bela |
8 | Lei Tingjie | ½ – ½ | Koneru Humpy |
Round 10 | |||
N. | White | Result | Black |
1 | Krush Irina | 0 – 1 | Kosteniuk Alexandra |
2 | Tan Zhongyi | ½ – ½ | Muzychuk Mariya |
3 | Bodnaruk Anastasia | 1 – 0 | Abdumalik Zhansaya |
4 | Gunina Valentina | ½ – ½ | Paehtz Elisabeth |
5 | Zhao Xue | 0 – 1 | Stefanova Antoaneta |
6 | Ushenina Anna | 0 – 1 | Dzagnidze Nana |
7 | Khotenashvili Bela | ½ – ½ | Lei Tingjie |
8 | Harika Dronavalli | ½ – ½ | Koneru Humpy |
Round 9 | |||
N. | White | Result | Black |
1 | Kosteniuk Alexandra | 1 – 0 | Bodnaruk Anastasia |
2 | Muzychuk Mariya | 1 – 0 | Zhao Xue |
3 | Tan Zhongyi | 1 – 0 | Gunina Valentina |
4 | Abdumalik Zhansaya | 1 – 0 | Lei Tingjie |
5 | Paehtz Elisabeth | 1 – 0 | Dzagnidze Nana |
6 | Krush Irina | 1 – 0 | Harika Dronavalli |
7 | Koneru Humpy | ½ – ½ | Ushenina Anna |
8 | Stefanova Antoaneta | ½ – ½ | Khotenashvili Bela |
Round 8 | |||
N. | White | Result | Black |
1 | Zhao Xue | 1 – 0 | Abdumalik Zhansaya |
2 | Bodnaruk Anastasia | 1 – 0 | Muzychuk Mariya |
3 | Dzagnidze Nana | 0 – 1 | Kosteniuk Alexandra |
4 | Lei Tingjie | 0 – 1 | Gunina Valentina |
5 | Harika Dronavalli | 0 – 1 | Tan Zhongyi |
6 | Paehtz Elisabeth | 1 – 0 | Stefanova Antoaneta |
7 | Ushenina Anna | ½ – ½ | Khotenashvili Bela |
8 | Koneru Humpy | 0 – 1 | Krush Irina |
Round 7 | |||
N. | White | Result | Black |
1 | Gunina Valentina | 0 – 1 | Zhao Xue |
2 | Kosteniuk Alexandra | 1 – 0 | Abdumalik Zhansaya |
3 | Muzychuk Mariya | 1 – 0 | Stefanova Antoaneta |
4 | Dzagnidze Nana | ½ – ½ | Harika Dronavalli |
5 | Krush Irina | 0 – 1 | Lei Tingjie |
6 | Bodnaruk Anastasia | 1 – 0 | Koneru Humpy |
7 | Ushenina Anna | ½ – ½ | Paehtz Elisabeth |
8 | Khotenashvili Bela | 0 – 1 | Tan Zhongyi |
Round 6 | |||
N. | White | Result | Black |
1 | Stefanova Antoaneta | 0 – 1 | Gunina Valentina |
2 | Abdumalik Zhansaya | 1 – 0 | Dzagnidze Nana |
3 | Muzychuk Mariya | 0 – 1 | Kosteniuk Alexandra |
4 | Harika Dronavalli | ½ – ½ | Lei Tingjie |
5 | Zhao Xue | 1 – 0 | Ushenina Anna |
6 | Tan Zhongyi | 0 – 1 | Krush Irina |
7 | Koneru Humpy | ½ – ½ | Paehtz Elisabeth |
8 | Khotenashvili Bela | 0 – 1 | Bodnaruk Anastasia |
Round 5 | |||
N. | White | Result | Black |
1 | Dzagnidze Nana | ½ – ½ | Muzychuk Mariya |
2 | Gunina Valentina | ½ – ½ | Abdumalik Zhansaya |
3 | Stefanova Antoaneta | 1 – 0 | Koneru Humpy |
4 | Kosteniuk Alexandra | ½ – ½ | Zhao Xue |
5 | Ushenina Anna | ½ – ½ | Harika Dronavalli |
6 | Lei Tingjie | ½ – ½ | Tan Zhongyi |
7 | Bodnaruk Anastasia | ½ – ½ | Krush Irina |
8 | Paehtz Elisabeth | ½ – ½ | Khotenashvili Bela |
Round 4 | |||
N. | White | Result | Black |
1 | Abdumalik Zhansaya | ½ – ½ | Muzychuk Mariya |
2 | Gunina Valentina | 1 – 0 | Kosteniuk Alexandra |
3 | Koneru Humpy | 0 – 1 | Dzagnidze Nana |
4 | Lei Tingjie | ½ – ½ | Ushenina Anna |
5 | Tan Zhongyi | 0 – 1 | Stefanova Antoaneta |
6 | Harika Dronavalli | ½ – ½ | Bodnaruk Anastasia |
7 | Zhao Xue | 1 – 0 | Khotenashvili Bela |
8 | Krush Irina | ½ – ½ | Paehtz Elisabeth |
Round 3 | |||
N. | White | Result | Black |
1 | Muzychuk Mariya | 1 – 0 | Gunina Valentina |
2 | Kosteniuk Alexandra | ½ – ½ | Koneru Humpy |
3 | Abdumalik Zhansaya | 1 – 0 | Tan Zhongyi |
4 | Dzagnidze Nana | 1 – 0 | Stefanova Antoaneta |
5 | Bodnaruk Anastasia | 0 – 1 | Lei Tingjie |
6 | Ushenina Anna | 1 – 0 | Krush Irina |
7 | Khotenashvili Bela | 0 – 1 | Harika Dronavalli |
8 | Paehtz Elisabeth | 0 – 1 | Zhao Xue |
Round 2 | |||
N. | White | Result | Black |
1 | Tan Zhongyi | ½ – ½ | Kosteniuk Alexandra |
2 | Gunina Valentina | 1 – 0 | Dzagnidze Nana |
3 | Koneru Humpy | ½ – ½ | Abdumalik Zhansaya |
4 | Muzychuk Mariya | 1 – 0 | Lei Tingjie |
5 | Stefanova Antoaneta | 1 – 0 | Ushenina Anna |
6 | Harika Dronavalli | ½ – ½ | Paehtz Elisabeth |
7 | Zhao Xue | 0 – 1 | Bodnaruk Anastasia |
8 | Krush Irina | ½ – ½ | Khotenashvili Bela |
Round 1 | |||
N. | White | Result | Black |
1 | Lei Tingjie | ½ – ½ | Stefanova Antoaneta |
2 | Ushenina Anna | ½ – ½ | Muzychuk Mariya |
3 | Kosteniuk Alexandra | 1 – 0 | Harika Dronavalli |
4 | Bodnaruk Anastasia | 0 – 1 | Gunina Valentina |
5 | Abdumalik Zhansaya | 1 – 0 | Krush Irina |
6 | Paehtz Elisabeth | 0 – 1 | Tan Zhongyi |
7 | Dzagnidze Nana | 1 – 0 | Zhao Xue |
8 | Khotenashvili Bela | 0 – 1 | Koneru Humpy |
FINAL RANKING
Rank | Num. | Name | Fed. | Pts. | |||
1 | 3 | Kosteniuk Alexandra | RUS | 8 | 0 | 57,5 | 2639 |
2 | 4 | Gunina Valentina | RUS | 7 | 0 | 60 | 2570 |
3 | 2 | Muzychuk Mariya | UKR | 6,5 | 0,5 | 60,5 | 2532 |
4 | 6 | Tan Zhongyi | CHN | 6,5 | 0,5 | 58 | 2529 |
5 | 12 | Bodnaruk Anastasia | RUS | 6 | 1 | 57,5 | 2506 |
6 | 15 | Zhao Xue | CHN | 6 | 0 | 59 | 2497 |
7 | 5 | Abdumalik Zhansaya | KAZ | 5,5 | 0 | 60 | 2471 |
8 | 9 | Stefanova Antoaneta | BUL | 5,5 | 0 | 59 | 2468 |
9 | 7 | Dzagnidze Nana | GEO | 5,5 | 0 | 57,5 | 2459 |
10 | 14 | Paehtz Elisabeth | GER | 5,5 | 0 | 55 | 2457 |
11 | 1 | Lei Tingjie | CHN | 5 | 0,5 | 55 | 2424 |
12 | 10 | Ushenina Anna | UKR | 5 | 0,5 | 52,5 | 2423 |
13 | 13 | Krush Irina | USA | 4,5 | 1 | 57 | 2399 |
14 | 11 | Harika Dronavalli | IND | 4,5 | 0 | 56 | 2390 |
15 | 8 | Koneru Humpy | IND | 4 | 0 | 55 | 2355 |
16 | 16 | Khotenashvili Bela | GEO | 3 | 0 | 54 | 2280 |