HOME2019-05-18T09:51:04+00:00

Bu Xiangzhi and Lei Tingjie of China win Blitz Tournament

Blitz Final Ranking

Rank Num. Name Fed. Pts.
1 16 Bu Xiangzhi CHN 14,5 0 241,5 2832
2 3 Korobov Anton UKR 13,5 0 235 2789
3 15 Rapport Richard HUN 13 1,5 249,5 2776
4 1 Andreikin Dmitry RUS 13 0,5 243 2772
5 6 Leko Peter HUN 12,5 0 249,5 2758
6 11 Wang Hao CHN 12 0 225 2751
7 7 Vidit Santosh Gujrathi IND 11,5 2 240 2727
8 14 Ponomariov Ruslan UKR 11,5 0 225 2715
9 8 Gelfand Boris ISR 10,5 0 246 2700
10 5 Yu Yangyi CHN 10,5 0 231 2695
11 13 Fedoseev Vladimir RUS 10,5 0 227 2687
12 2 Dominguez Perez Leinier USA 10 0 230 2674
13 9 Le Quang Liem VIE 9,5 0 229 2658
14 12 Jones Gawain C B ENG 8,5 0 230 2626
15 10 Cheparinov Ivan GEO 8 0 226 2614
16 4 Mamedov Rauf AZE 7 0 224 2572
Rank Num. Name Fed. Pts.
1 1 Lei Tingjie CHN 15 1 242 2572
2 8 Kosteniuk Alexandra RUS 15 1 241 2568
3 11 Tan Zhongyi CHN 13,5 0 245 2525
4 5 Koneru Humpy IND 13 0 247,5 2504
5 12 Krush Irina USA 12 0 245,5 2473
6 7 Harika Dronavalli IND 11,5 1,5 243,5 2439
7 14 Abdumalik Zhansaya KAZ 11,5 0,5 241,5 2443
8 9 Ushenina Anna UKR 10,5 0 219,5 2420
9 2 Gunina Valentina RUS 10 0 237,5 2401
10 3 Dzagnidze Nana GEO 10 0 232,5 2393
11 4 Stefanova Antoaneta BUL 10 0 232,5 2388
12 13 Paehtz Elisabeth GER 10 0 231,5 2390
13 6 Zhao Xue CHN 9,5 0 225,5 2373
14 10 Bodnaruk Anastasia RUS 9 0 223,5 2364
15 16 Muzychuk Mariya UKR 8 0 221,5 2333
16 15 Khotenashvili Bela GEO 7,5 0 216 2313

Technology Partner

VIDEO

Blitz Day 2

Blitz Day 1

Rapid Day 3

Rapid Day 2

Rapid Day 1

Day Event Start
May 12 Arrival
May 13 Opening Ceremony
May 14 Rapid Open & Women Round 1-4 14:00
May 15 Rapid Open & Women Round 5-8 14:00
May 16 Rapid Open & Women Round 9-11 14:00
May 16 Awarding Ceremony 19:00
May 17 Blitz Open and Women Round 1-6 14:00
May 18 Blitz Open and Women Round 7-11 13:00
May 18 Awarding Ceremony 17:00
May 18 Closing Banquet
May 19 Departure