Round 22 | |||
N. | White | Result | Black |
1 | Ponomariov Ruslan | 1 – 0 | Bu Xiangzhi |
2 | Yu Yangyi | 0 – 1 | Korobov Anton |
3 | Andreikin Dmitry | ½ – ½ | Cheparinov Ivan |
4 | Rapport Richard | 1 – 0 | Le Quang Liem |
5 | Mamedov Rauf | 1 – 0 | Vidit Santosh Gujrathi |
6 | Leko Peter | 1 – 0 | Gelfand Boris |
7 | Dominguez Perez Leinier | 0 – 1 | Fedoseev Vladimir |
8 | Wang Hao | 1 – 0 | Jones Gawain C B |
Round 21 | |||
N. | White | Result | Black |
1 | Bu Xiangzhi | ½ – ½ | Ponomariov Ruslan |
2 | Korobov Anton | 0 – 1 | Yu Yangyi |
3 | Cheparinov Ivan | ½ – ½ | Andreikin Dmitry |
4 | Le Quang Liem | ½ – ½ | Rapport Richard |
5 | Vidit Santosh Gujrathi | ½ – ½ | Mamedov Rauf |
6 | Gelfand Boris | 0 – 1 | Leko Peter |
7 | Fedoseev Vladimir | 1 – 0 | Dominguez Perez Leinier |
8 | Jones Gawain C B | 0 – 1 | Wang Hao |
Round 20 | |||
N. | White | Result | Black |
1 | Bu Xiangzhi | 1 – 0 | Fedoseev Vladimir |
2 | Andreikin Dmitry | ½ – ½ | Leko Peter |
3 | Rapport Richard | ½ – ½ | Ponomariov Ruslan |
4 | Korobov Anton | 1 – 0 | Mamedov Rauf |
5 | Vidit Santosh Gujrathi | 1 – 0 | Gelfand Boris |
6 | Yu Yangyi | 1 – 0 | Dominguez Perez Leinier |
7 | Cheparinov Ivan | 1 – 0 | Wang Hao |
8 | Le Quang Liem | 1 – 0 | Jones Gawain C B |
Round 19 | |||
N. | White | Result | Black |
1 | Fedoseev Vladimir | 0 – 1 | Bu Xiangzhi |
2 | Leko Peter | ½ – ½ | Andreikin Dmitry |
3 | Ponomariov Ruslan | 1 – 0 | Rapport Richard |
4 | Mamedov Rauf | 0 – 1 | Korobov Anton |
5 | Gelfand Boris | ½ – ½ | Vidit Santosh Gujrathi |
6 | Dominguez Perez Leinier | 1 – 0 | Yu Yangyi |
7 | Wang Hao | 1 – 0 | Cheparinov Ivan |
8 | Jones Gawain C B | 0 – 1 | Le Quang Liem |
Round 18 | |||
N. | White | Result | Black |
1 | Bu Xiangzhi | 1 – 0 | Dominguez Perez Leinier |
2 | Wang Hao | ½ – ½ | Rapport Richard |
3 | Gelfand Boris | 0 – 1 | Andreikin Dmitry |
4 | Korobov Anton | 0 – 1 | Leko Peter |
5 | Jones Gawain C B | 1 – 0 | Vidit Santosh Gujrathi |
6 | Mamedov Rauf | 1 – 0 | Yu Yangyi |
7 | Le Quang Liem | 0 – 1 | Ponomariov Ruslan |
8 | Cheparinov Ivan | 0 – 1 | Fedoseev Vladimir |
Round 17 | |||
N. | White | Result | Black |
1 | Dominguez Perez Leinier | ½ – ½ | Bu Xiangzhi |
2 | Rapport Richard | ½ – ½ | Wang Hao |
3 | Andreikin Dmitry | ½ – ½ | Gelfand Boris |
4 | Leko Peter | 0 – 1 | Korobov Anton |
5 | Vidit Santosh Gujrathi | 1 – 0 | Jones Gawain C B |
6 | Yu Yangyi | 1 – 0 | Mamedov Rauf |
7 | Ponomariov Ruslan | ½ – ½ | Le Quang Liem |
8 | Fedoseev Vladimir | 1 – 0 | Cheparinov Ivan |
Round 16 | |||
N. | White | Result | Black |
1 | Rapport Richard | 0 – 1 | Gelfand Boris |
2 | Leko Peter | 0 – 1 | Bu Xiangzhi |
3 | Vidit Santosh Gujrathi | ½ – ½ | Korobov Anton |
4 | Andreikin Dmitry | ½ – ½ | Wang Hao |
5 | Dominguez Perez Leinier | ½ – ½ | Jones Gawain C B |
6 | Yu Yangyi | ½ – ½ | Le Quang Liem |
7 | Fedoseev Vladimir | 0 – 1 | Mamedov Rauf |
8 | Ponomariov Ruslan | 1 – 0 | Cheparinov Ivan |
Round 15 | |||
N. | White | Result | Black |
1 | Gelfand Boris | ½ – ½ | Rapport Richard |
2 | Bu Xiangzhi | ½ – ½ | Leko Peter |
3 | Korobov Anton | 1 – 0 | Vidit Santosh Gujrathi |
4 | Wang Hao | 0 – 1 | Andreikin Dmitry |
5 | Jones Gawain C B | 0 – 1 | Dominguez Perez Leinier |
6 | Le Quang Liem | ½ – ½ | Yu Yangyi |
7 | Mamedov Rauf | 1 – 0 | Fedoseev Vladimir |
8 | Cheparinov Ivan | 1 – 0 | Ponomariov Ruslan |
Round 14 | |||
N. | White | Result | Black |
1 | Bu Xiangzhi | ½ – ½ | Vidit Santosh Gujrathi |
2 | Fedoseev Vladimir | 0 – 1 | Rapport Richard |
3 | Andreikin Dmitry | ½ – ½ | Korobov Anton |
4 | Leko Peter | ½ – ½ | Wang Hao |
5 | Gelfand Boris | ½ – ½ | Dominguez Perez Leinier |
6 | Jones Gawain C B | 1 – 0 | Yu Yangyi |
7 | Mamedov Rauf | ½ – ½ | Ponomariov Ruslan |
8 | Le Quang Liem | ½ – ½ | Cheparinov Ivan |
Round 13 | |||
N. | White | Result | Black |
1 | Vidit Santosh Gujrathi | ½ – ½ | Bu Xiangzhi |
2 | Rapport Richard | 1 – 0 | Fedoseev Vladimir |
3 | Korobov Anton | ½ – ½ | Andreikin Dmitry |
4 | Wang Hao | ½ – ½ | Leko Peter |
5 | Dominguez Perez Leinier | 0 – 1 | Gelfand Boris |
6 | Yu Yangyi | 0 – 1 | Jones Gawain C B |
7 | Ponomariov Ruslan | ½ – ½ | Mamedov Rauf |
8 | Cheparinov Ivan | 0 – 1 | Le Quang Liem |
Round 12 | |||
N. | White | Result | Black |
1 | Bu Xiangzhi | ½ – ½ | Andreikin Dmitry |
2 | Rapport Richard | 1 – 0 | Yu Yangyi |
3 | Vidit Santosh Gujrathi | ½ – ½ | Leko Peter |
4 | Korobov Anton | ½ – ½ | Gelfand Boris |
5 | Ponomariov Ruslan | 0 – 1 | Fedoseev Vladimir |
6 | Wang Hao | 1 – 0 | Le Quang Liem |
7 | Dominguez Perez Leinier | 1 – 0 | Mamedov Rauf |
8 | Cheparinov Ivan | ½ – ½ | Jones Gawain C B |
Round 11 | |||
N. | White | Result | Black |
1 | Andreikin Dmitry | ½ – ½ | Bu Xiangzhi |
2 | Yu Yangyi | 1 – 0 | Rapport Richard |
3 | Leko Peter | ½ – ½ | Vidit Santosh Gujrathi |
4 | Gelfand Boris | ½ – ½ | Korobov Anton |
5 | Fedoseev Vladimir | ½ – ½ | Ponomariov Ruslan |
6 | Le Quang Liem | 0 – 1 | Wang Hao |
7 | Mamedov Rauf | 0 – 1 | Dominguez Perez Leinier |
8 | Jones Gawain C B | 1 – 0 | Cheparinov Ivan |
Round 10 | |||
N. | White | Result | Black |
1 | Korobov Anton | 0 – 1 | Bu Xiangzhi |
2 | Leko Peter | ½ – ½ | Rapport Richard |
3 | Yu Yangyi | ½ – ½ | Andreikin Dmitry |
4 | Dominguez Perez Leinier | 0 – 1 | Vidit Santosh Gujrathi |
5 | Cheparinov Ivan | ½ – ½ | Gelfand Boris |
6 | Le Quang Liem | ½ – ½ | Fedoseev Vladimir |
7 | Jones Gawain C B | 0 – 1 | Ponomariov Ruslan |
8 | Mamedov Rauf | ½ – ½ | Wang Hao |
Round 9 | |||
N. | White | Result | Black |
1 | Bu Xiangzhi | ½ – ½ | Korobov Anton |
2 | Rapport Richard | ½ – ½ | Leko Peter |
3 | Andreikin Dmitry | ½ – ½ | Yu Yangyi |
4 | Vidit Santosh Gujrathi | ½ – ½ | Dominguez Perez Leinier |
5 | Gelfand Boris | 1 – 0 | Cheparinov Ivan |
6 | Fedoseev Vladimir | 1 – 0 | Le Quang Liem |
7 | Ponomariov Ruslan | ½ – ½ | Jones Gawain C B |
8 | Wang Hao | 1 – 0 | Mamedov Rauf |
Round 8 | |||
N. | White | Result | Black |
1 | Rapport Richard | ½ – ½ | Korobov Anton |
2 | Yu Yangyi | 0 – 1 | Bu Xiangzhi |
3 | Andreikin Dmitry | 1 – 0 | Dominguez Perez Leinier |
4 | Leko Peter | 1 – 0 | Le Quang Liem |
5 | Ponomariov Ruslan | 0 – 1 | Vidit Santosh Gujrathi |
6 | Gelfand Boris | 1 – 0 | Wang Hao |
7 | Fedoseev Vladimir | 0 – 1 | Jones Gawain C B |
8 | Mamedov Rauf | ½ – ½ | Cheparinov Ivan |
Round 7 | |||
N. | White | Result | Black |
1 | Korobov Anton | 1 – 0 | Rapport Richard |
2 | Bu Xiangzhi | ½ – ½ | Yu Yangyi |
3 | Dominguez Perez Leinier | ½ – ½ | Andreikin Dmitry |
4 | Le Quang Liem | ½ – ½ | Leko Peter |
5 | Vidit Santosh Gujrathi | 1 – 0 | Ponomariov Ruslan |
6 | Wang Hao | ½ – ½ | Gelfand Boris |
7 | Jones Gawain C B | 0 – 1 | Fedoseev Vladimir |
8 | Cheparinov Ivan | 1 – 0 | Mamedov Rauf |
Round 6 | |||
N. | White | Result | Black |
1 | Bu Xiangzhi | 0 – 1 | Rapport Richard |
2 | Dominguez Perez Leinier | ½ – ½ | Leko Peter |
3 | Vidit Santosh Gujrathi | ½ – ½ | Andreikin Dmitry |
4 | Jones Gawain C B | 0 – 1 | Korobov Anton |
5 | Cheparinov Ivan | 0 – 1 | Yu Yangyi |
6 | Ponomariov Ruslan | ½ – ½ | Gelfand Boris |
7 | Wang Hao | 0 – 1 | Fedoseev Vladimir |
8 | Le Quang Liem | 1 – 0 | Mamedov Rauf |
Round 5 | |||
N. | White | Result | Black |
1 | Rapport Richard | 1 – 0 | Bu Xiangzhi |
2 | Leko Peter | ½ – ½ | Dominguez Perez Leinier |
3 | Andreikin Dmitry | 1 – 0 | Vidit Santosh Gujrathi |
4 | Korobov Anton | 1 – 0 | Jones Gawain C B |
5 | Yu Yangyi | 1 – 0 | Cheparinov Ivan |
6 | Gelfand Boris | ½ – ½ | Ponomariov Ruslan |
7 | Fedoseev Vladimir | 0 – 1 | Wang Hao |
8 | Mamedov Rauf | 0 – 1 | Le Quang Liem |
Round 4 | |||
N. | White | Result | Black |
1 | Jones Gawain C B | 0 – 1 | Bu Xiangzhi |
2 | Andreikin Dmitry | 0 – 1 | Rapport Richard |
3 | Wang Hao | ½ – ½ | Dominguez Perez Leinier |
4 | Korobov Anton | 0 – 1 | Cheparinov Ivan |
5 | Yu Yangyi | ½ – ½ | Ponomariov Ruslan |
6 | Fedoseev Vladimir | 0 – 1 | Leko Peter |
7 | Vidit Santosh Gujrathi | 1 – 0 | Le Quang Liem |
8 | Gelfand Boris | 1 – 0 | Mamedov Rauf |
Round 3 | |||
N. | White | Result | Black |
1 | Bu Xiangzhi | 1 – 0 | Jones Gawain C B |
2 | Rapport Richard | ½ – ½ | Andreikin Dmitry |
3 | Dominguez Perez Leinier | 1 – 0 | Wang Hao |
4 | Cheparinov Ivan | 0 – 1 | Korobov Anton |
5 | Ponomariov Ruslan | ½ – ½ | Yu Yangyi |
6 | Leko Peter | ½ – ½ | Fedoseev Vladimir |
7 | Le Quang Liem | ½ – ½ | Vidit Santosh Gujrathi |
8 | Mamedov Rauf | ½ – ½ | Gelfand Boris |
Round 2 | |||
N. | White | Result | Black |
1 | Le Quang Liem | 0 – 1 | Andreikin Dmitry |
2 | Dominguez Perez Leinier | ½ – ½ | Cheparinov Ivan |
3 | Wang Hao | ½ – ½ | Korobov Anton |
4 | Mamedov Rauf | 0 – 1 | Jones Gawain C B |
5 | Fedoseev Vladimir | ½ – ½ | Yu Yangyi |
6 | Leko Peter | 1 – 0 | Ponomariov Ruslan |
7 | Rapport Richard | ½ – ½ | Vidit Santosh Gujrathi |
8 | Gelfand Boris | 0 – 1 | Bu Xiangzhi |
Round 1 | |||
N. | White | Result | Black |
1 | Andreikin Dmitry | ½ – ½ | Le Quang Liem |
2 | Cheparinov Ivan | ½ – ½ | Dominguez Perez Leinier |
3 | Korobov Anton | ½ – ½ | Wang Hao |
4 | Jones Gawain C B | 1 – 0 | Mamedov Rauf |
5 | Yu Yangyi | ½ – ½ | Fedoseev Vladimir |
6 | Ponomariov Ruslan | 1 – 0 | Leko Peter |
7 | Vidit Santosh Gujrathi | 0 – 1 | Rapport Richard |
8 | Bu Xiangzhi | 1 – 0 | Gelfand Boris |
Blitz results MENIMSA2019-05-18T09:35:51+00:00